๐งค Green GML09 Latex Disposable Gloves โ Key Attributes
| Category | Details |
|---|---|
| Material | Latex |
| Application Type | General Purpose |
| Powder-free | Yes |
| Glove Length | 9.45 in |
| Thickness | 3 mil, 4 mil, 5 mil, 6 mil, 8 mil |
| Texture | Textured |
| Texture Location | Fingertips |
| Sterile / Non-Sterile | No |
| Other Features | Flexible, Puncture-resistant |
| Cuff Type | Gathered |
| Silicone-free | No |
| Customizable | Yes |
| Brand Name | Green |
| Model Number | GML09 |
| Place of Origin | Jiangsu, China |
| Key Word | Anti Cut Resistant Gloves |
| Product Name | Disposable Gloves |
| Size | 7'' / 8'' / 9'' / 10'' (S/M/L/XL) |
| Finger Thickness | 3.5 / 4 / 4.5 / 5 mils |
| Application | Laboratory |
| Advantage | Party Dining |
| Package | 100 pcs/box, 10 boxes/carton |
| Delivery Time | 7โ15 Days |
| MOQ | 500 Cartons |
โ๏ธ Product Comparison Specification
| Specification | Nitrile Gloves | Latex Gloves | PVC Gloves | Blend Glove (PVC Nitrile) |
|---|---|---|---|---|
| Material | Nitrile | Latex | PVC | PVC Nitrile |
| Weight | 3.5โ5.5 g | 6.1โ8.4 g | 3.5โ5.0 g | 4.6โ6.0 g |
| Length | 240 mm | 240 mm | 240 mm | 240 mm |
| Palm Width | 85โ115 mm | 85โ115 mm | 85โ115 mm | 85โ115 mm |
| Palm Thickness | 0.07 mm | 0.13 mm | 0.07 mm | 0.07 mm |
| Finger Thickness | 0.09 mm | 0.15 mm | 0.08 mm | 0.09 mm |
| Cuff Thickness | 0.05 mm | 0.10 mm | 0.06 mm | 0.05 mm |